Intelsat 20, 68' East,
C, 1.8M
Intelsat 20, 68' East, KU, 0.9M
Intelsat, 906 64.2' East, C, 1.8M
Intelsat, 902 62' East, C, 1.8M
NSS703, 57' East, C 1.8M
Eutelsat w4/7, 36' East, KU, 0.9M
Astra 2A/2B, 28.2', KU, 0.9M
W3a, 7' East, KU, 0.9M
Astra 4A, 4.8' East, KU, 0.9M
AB 3, 5' West, C, 1.8M
Intelsat 10-02, 1' West, C, 1.8M
Nilesat, 7'west, KU, 1.35 to 1.8M
Intelsat 901, 18'West, C, 2.4M
NSS7, 22' West, C, 1.8M
NSS7,22' West, KU, 0.9M
Intelsat 903, 34.5' West, C, 1.8M
Intelsat 707, 53' West, C, 1.8M
Intelsat 20, 68' East, KU, 0.9M
Intelsat, 906 64.2' East, C, 1.8M
Intelsat, 902 62' East, C, 1.8M
NSS703, 57' East, C 1.8M
Eutelsat w4/7, 36' East, KU, 0.9M
Astra 2A/2B, 28.2', KU, 0.9M
W3a, 7' East, KU, 0.9M
Astra 4A, 4.8' East, KU, 0.9M
AB 3, 5' West, C, 1.8M
Intelsat 10-02, 1' West, C, 1.8M
Nilesat, 7'west, KU, 1.35 to 1.8M
Intelsat 901, 18'West, C, 2.4M
NSS7, 22' West, C, 1.8M
NSS7,22' West, KU, 0.9M
Intelsat 903, 34.5' West, C, 1.8M
Intelsat 707, 53' West, C, 1.8M
No comments:
Post a Comment